Executive Summary
View summarized billing counts and SMS campaign metrics at a glance.
Overview
The Executive Summary Report provides a consolidated view of your SMS billing data across multiple campaigns. It allows you to filter by key parameters such as date, enterprise, sender ID, feed, and region to understand message distribution and costs.
Use this report to:
- Monitor total message volumes across campaigns.
- Filter delivery counts by time, sender, or region.
- Support internal audits and billing validations.
- Generate insights for budget planning and operational efficiency.
Navigate to Reports > Executive Summary to use and configure this report. Below are the key functionalities available:
| Field | Description |
|---|---|
| Date Range | Select a time range to analyze billing data. Options include Last 7 Days, Last 30 Days, Last 90 Days, or a Custom Range (up to 120 days). |
| Enterprise ID | Displays the name of the enterprise or business entity associated with each campaign to isolate customer-level billing details. |
| Type | Choose how the report is grouped: |
| Sender ID | Displays the sender identity (header) used in the message. Useful for comparing message volume across different brands or regulatory headers. |
| Region | Select message origin type: |
| Tags | Displays any custom tags associated with the message or campaign, useful for filtering and categorization. |
| Template | Displays the DLT-registered template ID linked to the message content. |
| Feed name | Displays the feed source again; this entry appears to be duplicated, consider removing or merging if unintentional. |
Note:
Data from the last 24 hours may not be available if today is selected as the end date.
To understand the Executive Summary Report data, the table below explains what each column represents, including message categories, delivery types, and how to interpret duplicate entries.
| Field | Description |
|---|---|
| Date | Displays the calendar date for which the message data is recorded. |
| Transactional message sent | Displays the number of transactional messages initiated. Each message is counted once, regardless of its length. |
| Transactional SMS sent | Displays the total number of SMS units billed for transactional messages. If a message exceeds 160 characters, it is split into multiple SMS segments for billing purposes. |
| Promotional message sent | Displays the number of promotional messages initiated. Each message is counted once, regardless of its character count. |
| Promotional SMS sent | Displays the total number of SMS units billed for promotional messages. Longer messages are split into multiple SMS segments for billing. |
| Domestic message sent | Displays the number of messages delivered within the same country. Each message is counted as one, independent of its length. |
| Domestic SMS sent | Displays the total number of SMS units sent within the same country. This billable count is based on message length (split into 160-character units). |
| International message sent | Displays the number of messages sent to recipients outside the country. Each entry reflects one message, not the number of SMS units billed. |
Updated about 22 hours ago
