Reports
View and manage summarized email report.
Customize
Personalize your report by choosing specific campaign metrics.
Filters
Refine your report by applying specific filters to focus on relevant data. Narrow down results by selecting criteria such as duration, domain, tags and so on. Refer to the table below to know about the options available in Filters.
| Filter | Description |
|---|---|
| Date-wise | View email metrics for a specific date or a custom date range. |
| Month-wise | Analyze email performance based on a selected month. |
| Sending Domain | Filter metrics based on the domain used to send emails. |
| Recipient Domain | View email performance for specific recipient domains (e.g., gmail.com, yahoo.com). |
| From Address | Filter reports based on the sender's email address. |
| Tags-wise | Analyze email metrics based on assigned tags for better tracking and segmentation. |
| Subaccount-wise | View email performance for different subaccounts within your setup. |
Email API Reports metrics
| Metric | Description |
|---|---|
| Requests | Total number of email requests sent via the API. This includes all emails, regardless of their final status. |
| Processing | Emails that are currently being processed and prepared for delivery. |
| Delivered | Emails that have been successfully sent and accepted by the recipient's mail server. |
| Opened | Number of times the delivered emails have been opened by recipients (tracked if open tracking is enabled). |
| Clicked | Number of times recipients clicked on links within the email (tracked if click tracking is enabled). |
| Unsubscribes | Number of recipients who opted out of future emails by clicking the unsubscribe link. |
| Bounces | Emails that were not delivered due to issues like invalid addresses, full inboxes, or temporary server issues. |
| Spam Complaints | Number of recipients who marked the email as spam. High complaints may impact email deliverability. |
| Invalids | Emails that could not be processed due to incorrect or malformed email addresses. |
| Drops | Emails that were not sent because they matched suppression lists (e.g., previous bounces, unsubscribes, or spam complaints). |
| Scheduled | Emails that are queued to be sent at a scheduled time. |
| Cancelled | Emails that were scheduled but later canceled before being sent. |
Updated about 4 hours ago
